Phelps Equine World - News

2004 Dressage at Devon: Breed Division Classes

Class: 4 - Two-year-old Colts and  Geldings (born 2002)	Ring: Dixon
	31	Ginger Parker	Vinca	6.0
	48	Christine Quilling	Hendryx	6.0
	51	Michelle Walker	Steel Mount Valdemar	6.0
	84	TBA TBA	Varsity ISF	6.0
	189	Peter Near	Don Legato	6.0
	217	Hilltop Farm, Inc.	Froelich	6.0
	228	Elly Schobel	Raison de Joie	6.0
	233	H. Scott Hassler	Cabana Boy	6.0
	239	Kate Hutchings	Con Spirito	6.0
	249	Laurie Cameron	Le Cadeau	6.0
	291	Klaus Schengber	Saint Simon	6.0
	295	Nina Benninghoff	Grandeur's Star	6.0
	311	Elly Schobel	Maestros Bardic Gold	6.0
	350	Christine Quilling	Duchovny	6.0
	385	Chris Rush	Ridley	6.0
	393	Christine Jennings	Con Brio	6.0
	413	Billy Howland	First Impression	6.0
	414	Ursula Ferrier	Shananigan	6.0
	429	Michael Bitely	Saracen	6.0
	439	Julie Stone	Rapport R	6.0
	447	Hans Engber	Capricious	6.0
	448	Hans Engber	Chasing Wonder	6.0
	816	Bettina Drummond	Camelot's King	6.0
Total Rides: 23	Total minutes for Class: 4 - Two-year-old Colts and  Geldings (born 2002)	138.0


 

Quality services and products brought to you by HorsesDaily.com A Listing of Professionals in the Equine World Take an Insurance Tour for a fast and easy quote News for the Horse World HorsesDaily.com

Sign our mailing list for monthly 'Linkletters'
Mary Phelps a Markel Equine Insurance Agent
Search and Shop for Photos at PhelpsPhotos.com

Google
 
Web dressagedaily.com horsesdaily.com

Contact Horsesdaily
PhelpsPhotos® HorsesDaily®, DressageDaily and ScoreSource®
are registered properties of Phelps Hathaway Enterprises,Inc.
All content under this copyright is the property of PHE, Inc. unless otherwise noted.
©1997-2006 horsesdaily®.com All Rights Reserved
HorsesDaily.com For People with a Passion for Horses Back to the HorsesDaily.com News Table of Contents